Jobs
World Maps
ไม่พบแผนที่หรือมอนสเตอร์ที่ค้นหา
เมือง & ฟีลด์ 91 แผนที่
Island near Sunken Ship alb2trea
0
ไม่มีมอนสเตอร์เกิดในแผนที่นี้
Alberta alberta
0
ไม่มีมอนสเตอร์เกิดในแผนที่นี้
Luina the satellite of Al De Baran alde_gld
0
ไม่มีมอนสเตอร์เกิดในแผนที่นี้
Al De Baran aldebaran
0
ไม่มีมอนสเตอร์เกิดในแผนที่นี้
Beach town,Comodo comodo
0
ไม่มีมอนสเตอร์เกิดในแผนที่นี้
Geffen geffen
0
ไม่มีมอนสเตอร์เกิดในแผนที่นี้
Byalan Island izlu2dun
0
ไม่มีมอนสเตอร์เกิดในแผนที่นี้
Izlude Town izlude
0
ไม่มีมอนสเตอร์เกิดในแผนที่นี้
Morroc Ruins moc_ruins
0
ไม่มีมอนสเตอร์เกิดในแผนที่นี้
Morroc Town morocc
0
ไม่มีมอนสเตอร์เกิดในแผนที่นี้
Archer Village pay_arche
0
ไม่มีมอนสเตอร์เกิดในแผนที่นี้
Greenwood Lake pay_gld
0
ไม่มีมอนสเตอร์เกิดในแผนที่นี้
Payon Town payon
0
ไม่มีมอนสเตอร์เกิดในแผนที่นี้
Prontera City, Capitol of Rune-Midgarts prontera
0
ไม่มีมอนสเตอร์เกิดในแผนที่นี้
St. Capitolina Abbey prt_monk
0
ไม่มีมอนสเตอร์เกิดในแผนที่นี้
Comodo, Papuchicha Forest cmd_fild01
10
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Vocal MINI | 1 | 30 นาที | |
| Poison Spore | 50 | ทันที | |
| Alligator | 40 | ทันที | |
| Poporing | 40 | ทันที | |
| Cookie | 20 | ทันที | |
| Rocker | 20 | ทันที | |
| Greatest General | 15 | ทันที | |
| Blue Plant | 6 | 30 นาที | |
| Green Plant | 5 | 30 นาที | |
| Shining Plant | 1 | 30 นาที |
Comodo, Kokomo beach cmd_fild02
8
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Seal | 75 | ทันที | |
| Shellfish | 40 | ทันที | |
| Crab | 20 | ทันที | |
| Galapago | 20 | ทันที | |
| Cornutus | 15 | 3 นาที | |
| Aster | 10 | ทันที | |
| Raggler | 2 | 1 นาที | |
| Mobster | 1 | ทันที |
Comodo, Zenhai Marsh cmd_fild03
7
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Mutant Dragonoid MINI | 1 | 30 นาที | |
| Toad MINI | 1 | 1 ชั่วโมง | |
| Anolian | 68 | ทันที | |
| Greatest General | 55 | ทันที | |
| Pest | 30 | ทันที | |
| Poporing | 10 | ทันที | |
| Shining Plant | 3 | 30 นาที |
Comodo, Kokomo beach cmd_fild04
5
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Sea Otter | 50 | ทันที | |
| Aster | 45 | ทันที | |
| Crab | 30 | ทันที | |
| Raggler | 30 | ทันที | |
| Shellfish | 30 | ทันที |
Papuchicha Forest cmd_fild05
8
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Alligator | 20 | ทันที | |
| Frilldora | 15 | ทันที | |
| Poporing | 10 | ทันที | |
| Yellow Plant | 6 | 30 นาที | |
| Green Plant | 5 | 30 นาที | |
| Pest | 5 | ทันที | |
| Stem Worm | 5 | ทันที | |
| Shining Plant | 1 | 30 นาที |
Fortress Saint Darmain(West) cmd_fild06
5
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Goblin Archer | 107 | ทันที | |
| Kobold Archer | 82 | ทันที | |
| Drops | 30 | ทันที | |
| Yellow Plant | 5 | 30 นาที | |
| Harpy | 1 | 25 นาที |
Fortress Saint Darmain(East) cmd_fild08
6
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Gryphon MINI | 1 | 30 นาที | |
| Kobold Archer | 99 | 1 นาที | |
| Goblin Archer | 28 | ทันที | |
| Side Winder | 25 | ทันที | |
| Drops | 10 | ทันที | |
| Yellow Plant | 8 | 30 นาที |
Geffen Field gef_fild00
9
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Chonchon | 20 | ทันที | |
| Poring | 20 | ทันที | |
| Fabre | 15 | ทันที | |
| Roda Frog | 15 | ทันที | |
| Wilow | 15 | ทันที | |
| Pupa | 10 | ทันที | |
| Green Plant | 6 | 6 นาที | |
| Martin | 5 | 6 นาที | |
| Blue Plant | 2 | 15 นาที |
Geffen Field gef_fild01
6
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Toad MINI | 1 | 30 นาที | |
| Roda Frog | 35 | ทันที | |
| Hornet | 30 | ทันที | |
| Poring | 25 | ทันที | |
| Thara Frog | 10 | 6 นาที | |
| Green Plant | 5 | 6 นาที |
Geffen Field gef_fild02
14
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Goblin Leader MINI | 1 | 30 นาที | |
| Goblin | 30 | ทันที | |
| Goblin | 30 | ทันที | |
| Goblin | 30 | ทันที | |
| Goblin | 30 | ทันที | |
| Goblin | 30 | ทันที | |
| Yoyo | 30 | ทันที | |
| Goblin Archer | 25 | ทันที | |
| Poporing | 20 | ทันที | |
| Green Plant | 8 | 6 นาที | |
| Red Mushroom | 5 | 6 นาที | |
| Blue Plant | 4 | 6 นาที | |
| Steam Goblin | 2 | ทันที | |
| Shining Plant | 1 | 30 นาที |
Geffen Field gef_fild03
4
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Smokie | 40 | ทันที | |
| Coco | 35 | ทันที | |
| Green Plant | 21 | 3 นาที | |
| Poporing | 20 | ทันที |
Geffen Field gef_fild04
8
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Poring | 25 | ทันที | |
| Ambernite | 15 | ทันที | |
| Chonchon | 15 | ทันที | |
| Fabre | 15 | ทันที | |
| Pupa | 15 | ทันที | |
| Roda Frog | 15 | ทันที | |
| Wilow | 15 | ทันที | |
| Green Plant | 6 | 6 นาที |
Geffen Field gef_fild05
10
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Baby Desert Wolf | 15 | ทันที | |
| Chonchon | 15 | ทันที | |
| Fabre | 15 | ทันที | |
| Poring | 15 | ทันที | |
| Red Plant | 15 | 3 นาที | |
| Rocker | 15 | ทันที | |
| Roda Frog | 15 | ทันที | |
| Savage Babe | 15 | ทันที | |
| Wilow | 15 | ทันที | |
| Pupa | 10 | ทันที |
Geffen Field gef_fild06
6
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Earth Petit | 40 | ทันที | |
| Sky Petit | 40 | ทันที | |
| Creamy | 15 | ทันที | |
| Poporing | 15 | ทันที | |
| Stainer | 10 | ทันที | |
| Shining Plant | 4 | 30 นาที |
Geffen Field gef_fild07
10
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Poring | 25 | ทันที | |
| Chonchon | 15 | ทันที | |
| Fabre | 15 | ทันที | |
| Wilow | 15 | ทันที | |
| Pupa | 10 | ทันที | |
| Roda Frog | 10 | ทันที | |
| Stainer | 10 | ทันที | |
| Green Plant | 6 | 6 นาที | |
| Blue Plant | 1 | 15 นาที | |
| Shining Plant | 1 | 30 นาที |
Geffen Field gef_fild08
7
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Kobold | 30 | ทันที | |
| Kobold | 30 | ทันที | |
| Kobold | 30 | ทันที | |
| Creamy | 15 | ทันที | |
| Poporing | 15 | ทันที | |
| Stainer | 15 | ทันที | |
| Blue Plant | 8 | 15 นาที |
Geffen Field gef_fild09
5
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Ambernite | 20 | ทันที | |
| Hornet | 20 | ทันที | |
| Poring | 20 | ทันที | |
| Red Mushroom | 10 | 3 นาที | |
| Blue Plant | 3 | 15 นาที |
Orc village gef_fild10
8
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Orc Hero MVP | 1 | 1 ชั่วโมง | |
| Orc Warrior | 90 | ทันที | |
| Orc Lady | 20 | ทันที | |
| Poporing | 10 | ทันที | |
| Blue Plant | 6 | 15 นาที | |
| Horn | 5 | ทันที | |
| Yoyo | 5 | ทันที | |
| Green Plant | 3 | 6 นาที |
Geffen Field gef_fild11
10
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Goblin | 25 | ทันที | |
| Goblin | 25 | ทันที | |
| Goblin | 25 | ทันที | |
| Goblin | 25 | ทันที | |
| Goblin | 25 | ทันที | |
| Black Mushroom | 21 | 6 นาที | |
| Coco | 15 | ทันที | |
| Smokie | 15 | ทันที | |
| Poporing | 10 | ทันที | |
| Panzer Goblin | 1 | 6 นาที |
Britoniah gef_fild12
6
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Kobold Leader MINI | 1 | 30 นาที | |
| Kobold | 30 | ทันที | |
| Kobold | 30 | ทันที | |
| Kobold | 30 | ทันที | |
| Kobold Archer | 25 | ทันที | |
| Poporing | 25 | ทันที |
Britoniah gef_fild13
3
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Ambernite | 10 | ทันที | |
| Creamy | 10 | ทันที | |
| Poporing | 10 | ทันที |
Geffen Field gef_fild14
4
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| High Orc | 180 | ทันที | |
| Orc Archer | 60 | ทันที | |
| Orc Warrior | 40 | ทันที | |
| Orc Lady | 20 | ทันที |
Glast Heim glast_01
5
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Myst | 15 | ทันที | |
| Poison Spore | 10 | ทันที | |
| Bathory | 5 | ทันที | |
| Jakk | 5 | ทันที | |
| Abysmal Knight | 1 | ทันที |
The Northern Mt.Mjolnir mjolnir_01
8
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Hornet | 50 | ทันที | |
| Chonchon | 35 | ทันที | |
| Mandragora | 25 | ทันที | |
| Creamy | 20 | ทันที | |
| Green Plant | 10 | 3 นาที | |
| Steel Chonchon | 10 | ทันที | |
| Blue Plant | 5 | 6 นาที | |
| Shining Plant | 2 | 30 นาที |
The Northern Mt.Mjolnir mjolnir_02
7
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Creamy | 40 | ทันที | |
| Dustiness | 40 | ทันที | |
| Fabre | 30 | ทันที | |
| Green Plant | 23 | 3 นาที | |
| Pupa | 20 | ทันที | |
| Blue Plant | 6 | 6 นาที | |
| Red Plant | 6 | 3 นาที |
The Northern Mt.Mjolnir mjolnir_03
7
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Caramel | 90 | ทันที | |
| Bigfoot | 15 | ทันที | |
| Dustiness | 15 | ทันที | |
| smokie | 15 | ทันที | |
| Green Plant | 13 | 3 นาที | |
| Poporing | 10 | ทันที | |
| Shining Plant | 2 | 30 นาที |
The Northern Mt.Mjolnir mjolnir_04
7
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Argos | 50 | ทันที | |
| Flora | 30 | ทันที | |
| Green Plant | 17 | 3 นาที | |
| Bigfoot | 10 | ทันที | |
| Caramel | 10 | ทันที | |
| Poporing | 10 | ทันที | |
| Shining Plant | 3 | 30 นาที |
The Northern Mt.Mjolnir mjolnir_05
9
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Mistress MVP | 1 | 1 ชั่วโมง | |
| Argiope | 90 | ทันที | |
| Hornet | 60 | ทันที | |
| Mantis | 50 | ทันที | |
| Argos | 40 | ทันที | |
| Flora | 20 | ทันที | |
| Red Plant | 10 | 3 นาที | |
| Blue Plant | 9 | 6 นาที | |
| Shining Plant | 1 | 30 นาที |
The Southern Mt.Mjolnir mjolnir_06
8
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Ambernite | 50 | ทันที | |
| Chonchon | 25 | ทันที | |
| Coco | 25 | ทันที | |
| Horn | 10 | ทันที | |
| Thief Bug Male | 10 | ทันที | |
| Red Mushroom | 8 | 3 นาที | |
| Steel Chonchon | 5 | ทันที | |
| Blue Plant | 2 | 6 นาที |
The Southern Mt.Mjolnir mjolnir_07
8
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Horn | 50 | ทันที | |
| Coco | 25 | ทันที | |
| Lunatic | 20 | ทันที | |
| Ambernite | 15 | ทันที | |
| Poporing | 15 | ทันที | |
| Green Plant | 7 | 3 นาที | |
| Blue Plant | 2 | 6 นาที | |
| Red Mushroom | 2 | 3 นาที |
The Southern Mt.Mjolnir mjolnir_08
7
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Stainer | 50 | ทันที | |
| Yoyo | 25 | ทันที | |
| Horn | 20 | ทันที | |
| Poporing | 15 | ทันที | |
| Lunatic | 10 | ทันที | |
| Green Plant | 6 | 3 นาที | |
| Blue Plant | 2 | 6 นาที |
The Southern Foothills of Mt.Mjolnir mjolnir_09
9
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Horn | 30 | ทันที | |
| Rocker | 30 | ทันที | |
| Stainer | 30 | ทันที | |
| Thief Bug Male | 30 | ทันที | |
| Wolf | 25 | ทันที | |
| Wormtail | 20 | ทันที | |
| Chonchon | 15 | ทันที | |
| Steel Chonchon | 15 | ทันที | |
| Red Mushroom | 11 | 3 นาที |
The Southern Mt.Mjolnir mjolnir_10
7
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Angeling MINI | 1 | 30 นาที | |
| Mastering MINI | 1 | 30 นาที | |
| Argiope | 90 | ทันที | |
| Poring | 80 | ทันที | |
| Argos | 40 | ทันที | |
| Green Plant | 10 | 3 นาที | |
| Shining Plant | 1 | 30 นาที |
The Southern Mt.Mjolnir mjolnir_11
9
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Andre | 35 | ทันที | |
| Piere | 25 | ทันที | |
| Ant Egg | 20 | ทันที | |
| Deniro | 20 | ทันที | |
| Horn | 15 | ทันที | |
| Rocker | 15 | ทันที | |
| Green Plant | 11 | 3 นาที | |
| Stainer | 10 | ทันที | |
| Blue Plant | 2 | 6 นาที |
The Northern Foothills of Mt.Mjolnir mjolnir_12
7
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Mantis | 45 | ทันที | |
| Ambernite | 35 | ทันที | |
| Metaller | 20 | ทันที | |
| Poporing | 15 | ทันที | |
| Rocker | 15 | ทันที | |
| Steel Chonchon | 15 | ทันที | |
| Earth Petit | 3 | 3 นาที |
Sograt Desert moc_fild01
7
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Condor | 25 | ทันที | |
| Drops | 25 | ทันที | |
| Peco Peco | 25 | ทันที | |
| Peco Peco Egg | 25 | ทันที | |
| Picky | 15 | ทันที | |
| Picky Egg | 15 | ทันที | |
| Yellow Plant | 10 | 15 นาที |
Sograt Desert moc_fild02
7
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Condor | 25 | ทันที | |
| Picky Egg | 20 | ทันที | |
| Savage Babe | 20 | ทันที | |
| Peco Peco Egg | 15 | ทันที | |
| Picky | 15 | ทันที | |
| Green Plant | 7 | 3 นาที | |
| Yellow Plant | 7 | 3 นาที |
Sograt Desert moc_fild03
6
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Poring | 25 | ทันที | |
| Roda Frog | 25 | ทันที | |
| snake | 20 | ทันที | |
| Lunatic | 15 | ทันที | |
| Willow | 15 | ทันที | |
| Green Plant | 14 | 3 นาที |
Sograt Desert moc_fild04
9
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Peco Peco | 30 | ทันที | |
| Chonchon | 25 | ทันที | |
| Condor | 25 | ทันที | |
| Wolf | 25 | ทันที | |
| Picky | 20 | ทันที | |
| Picky Egg | 20 | ทันที | |
| Drops | 15 | ทันที | |
| Peco Peco Egg | 15 | ทันที | |
| Yellow Plant | 10 | 15 นาที |
Sograt Desert moc_fild05
8
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Wolf | 30 | ทันที | |
| Chonchon | 25 | ทันที | |
| Condor | 25 | ทันที | |
| Drops | 25 | ทันที | |
| Peco Peco Egg | 25 | ทันที | |
| Picky | 20 | ทันที | |
| Picky Egg | 20 | ทันที | |
| Yellow Plant | 5 | 6 นาที |
Sograt Desert moc_fild06
10
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Dragon Fly MINI | 1 | 30 นาที | |
| Muka | 40 | ทันที | |
| Desert Wolf Babe | 30 | ทันที | |
| Drops | 30 | ทันที | |
| Condor | 25 | ทันที | |
| Picky Egg | 25 | ทันที | |
| Peco Peco Egg | 20 | ทันที | |
| Picky | 20 | ทันที | |
| Chonchon | 15 | ทันที | |
| Yellow Plant | 10 | 15 นาที |
Sograt Desert moc_fild07
6
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Chonchon | 30 | ทันที | |
| Drops | 30 | ทันที | |
| Picky | 25 | ทันที | |
| Picky Egg | 25 | ทันที | |
| Peco Peco Egg | 15 | ทันที | |
| Yellow Plant | 5 | 6 นาที |
Sograt Desert moc_fild08
4
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Golem | 35 | ทันที | |
| Metaller | 35 | ทันที | |
| Scorpion | 25 | ทันที | |
| Baby Desert Wolf | 20 | ทันที |
Sograt Desert moc_fild09
7
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Peco Peco Egg | 43 | ทันที | |
| Muka | 40 | ทันที | |
| Desert Wolf Babe | 25 | ทันที | |
| Picky | 25 | ทันที | |
| Picky Egg | 25 | ทันที | |
| Condor | 20 | ทันที | |
| Yellow Plant | 10 | 3 นาที |
Sograt Desert moc_fild10
7
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Picky | 30 | ทันที | |
| Picky Egg | 30 | ทันที | |
| Condor | 25 | ทันที | |
| Peco Peco | 25 | ทันที | |
| Peco Peco Egg | 15 | ทันที | |
| Yellow Plant | 10 | 3 นาที | |
| Green Plant | 5 | 3 นาที |
Sograt Desert moc_fild11
9
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Ant Egg | 40 | ทันที | |
| Chonchon | 30 | ทันที | |
| Drops | 30 | ทันที | |
| Picky | 15 | ทันที | |
| Picky Egg | 15 | ทันที | |
| Andre | 5 | 3 นาที | |
| Deniro | 5 | 3 นาที | |
| Piere | 5 | 3 นาที | |
| Shining Plant | 1 | 30 นาที |
Sograt Desert moc_fild12
6
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Chonchon | 30 | ทันที | |
| Drops | 30 | ทันที | |
| Picky | 30 | ทันที | |
| Picky Egg | 30 | ทันที | |
| Ant Egg | 25 | ทันที | |
| Yellow Plant | 10 | 3 นาที |
Sograt Desert moc_fild13
8
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Condor | 30 | ทันที | |
| Peco Peco | 30 | ทันที | |
| Snake | 30 | ทันที | |
| Picky | 25 | ทันที | |
| Picky Egg | 25 | ทันที | |
| Peco Peco Egg | 15 | ทันที | |
| Yellow Plant | 15 | 3 นาที | |
| Red Mushroom | 13 | 3 นาที |
Sograt Desert moc_fild14
7
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Desert Wolf | 50 | ทันที | |
| Metaller | 35 | ทันที | |
| Hode | 30 | ทันที | |
| Scorpion | 30 | ทันที | |
| Desert Wolf Baby | 25 | ทันที | |
| Yellow Plant | 5 | 3 นาที | |
| Shining Plant | 1 | 30 นาที |
Sograt Desert moc_fild15
6
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Scorpion | 35 | ทันที | |
| Andre | 20 | ทันที | |
| Deniro | 20 | ทันที | |
| Piere | 20 | ทันที | |
| Ant Egg | 15 | ทันที | |
| Yellow Plant | 12 | 3 นาที |
Sograt Desert moc_fild16
4
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Sandman | 70 | ทันที | |
| Hode | 30 | ทันที | |
| Metaller | 20 | ทันที | |
| Muka | 20 | ทันที |
Sograt Desert moc_fild17
9
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Hode | 55 | ทันที | |
| Andre | 35 | ทันที | |
| Piere | 35 | ทันที | |
| Drops | 30 | ทันที | |
| Metaller | 25 | ทันที | |
| Sandman | 20 | ทันที | |
| Frilldora | 10 | 3 นาที | |
| Yellow Plant | 6 | 3 นาที | |
| Blue Plant | 1 | 3 นาที |
Sograt Desert moc_fild18
6
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Hode | 90 | ทันที | |
| Anacondaq | 65 | ทันที | |
| Drops | 25 | ทันที | |
| Steel Chonchon | 25 | ทันที | |
| Chonchon | 15 | ทันที | |
| Yellow Plant | 8 | 3 นาที |
Payon Forest pay_fild01
7
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Poring | 70 | ทันที | |
| Willow | 35 | ทันที | |
| Fabre | 30 | ทันที | |
| Pupa | 25 | ทันที | |
| Black Mushroom | 15 | 3 นาที | |
| Lunatic | 15 | ทันที | |
| Green Plant | 10 | 3 นาที |
Payon Forest pay_fild02
11
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Vagabond Wolf MINI | 1 | 30 นาที | |
| Wolf | 110 | ทันที | |
| Poring | 60 | ทันที | |
| Willow | 55 | ทันที | |
| Fabre | 40 | ทันที | |
| Pupa | 30 | ทันที | |
| Thief Bug | 20 | ทันที | |
| Lunatic | 15 | ทันที | |
| Snake | 15 | ทันที | |
| Green Plant | 10 | 6 นาที | |
| Red Mushroom | 10 | 6 นาที |
Payon Forest pay_fild03
8
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Poring | 50 | ทันที | |
| Fabre | 35 | ทันที | |
| Willow | 35 | ทันที | |
| Lunatic | 25 | ทันที | |
| Pupa | 15 | ทันที | |
| Green Plant | 10 | 3 นาที | |
| Red Mushroom | 10 | 15 นาที | |
| Wormtail | 5 | 3 นาที |
Sograt Desert pay_fild04
8
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Angeling MINI | 1 | 30 นาที | |
| Ghostring MINI | 1 | 30 นาที | |
| Mastering MINI | 1 | 30 นาที | |
| Poporing | 75 | ทันที | |
| Drops | 30 | ทันที | |
| Poring | 30 | ทันที | |
| Green Plant | 5 | 6 นาที | |
| Shining Plant | 1 | 30 นาที |
Payon Forest pay_fild05
5
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Poporing | 35 | ทันที | |
| Spore | 35 | ทันที | |
| Poison Spore | 25 | ทันที | |
| Snake | 15 | ทันที | |
| Green Plant | 8 | 15 นาที |
Payon Forest pay_fild06
10
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Spore | 40 | ทันที | |
| Willow | 40 | ทันที | |
| Poring | 35 | ทันที | |
| Roda Frog | 30 | ทันที | |
| Fabre | 25 | ทันที | |
| Lunatic | 20 | ทันที | |
| Pupa | 15 | ทันที | |
| Green Plant | 10 | 6 นาที | |
| Red Mushroom | 8 | 3 นาที | |
| Shining Plant | 1 | 30 นาที |
Payon Forest pay_fild07
7
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Bigfoot | 40 | ทันที | |
| Caramel | 25 | ทันที | |
| Dokebi | 25 | ทันที | |
| Poporing | 25 | ทันที | |
| Eggyra | 20 | ทันที | |
| Poison Spore | 20 | ทันที | |
| Green Plant | 8 | 15 นาที |
Payon Forest pay_fild08
6
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Elder Willow | 30 | ทันที | |
| Poporing | 25 | ทันที | |
| Smokie | 25 | ทันที | |
| Green Plant | 10 | 1 นาที | |
| Bigfoot | 5 | 1 นาที | |
| Shining Plant | 1 | 1 ชั่วโมง |
Payon Forest pay_fild09
8
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Wander Man MINI | 1 | 1 ชั่วโมง | |
| Bigfoot | 35 | ทันที | |
| Eggyra | 30 | ทันที | |
| Poporing | 25 | ทันที | |
| Elder Willow | 20 | ทันที | |
| Green Plant | 10 | 6 นาที | |
| Sohee | 8 | 6 นาที | |
| Shining Plant | 1 | 30 นาที |
Payon Forest pay_fild10
9
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Eddga MVP | 1 | 1 ชั่วโมง | |
| Poison Spore | 35 | ทันที | |
| Eggyra | 30 | ทันที | |
| Bigfoot | 25 | ทันที | |
| Horong | 25 | ทันที | |
| Greatest General | 20 | ทันที | |
| Green Plant | 15 | 6 นาที | |
| Munak | 5 | 2.5 นาที | |
| Blue Plant | 3 | 6 นาที |
Payon Forest pay_fild11
8
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Wormtail | 35 | ทันที | |
| Stainer | 30 | ทันที | |
| Fabre | 25 | ทันที | |
| Horn | 20 | ทันที | |
| Dustiness | 15 | ทันที | |
| Pupa | 15 | ทันที | |
| Red Mushroom | 6 | 6 นาที | |
| Brilight | 1 | 20 นาที |
Prontera Field prt_fild00
9
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Lunatic | 45 | ทันที | |
| Poring | 45 | ทันที | |
| Fabre | 40 | ทันที | |
| Hornet | 25 | ทันที | |
| Creamy | 20 | ทันที | |
| Roda Frog | 20 | ทันที | |
| Pupa | 15 | ทันที | |
| Green Plant | 5 | 6 นาที | |
| Shining Plant | 1 | 30 นาที |
Prontera Field prt_fild01
9
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Lunatic | 75 | ทันที | |
| Poring | 55 | ทันที | |
| Fabre | 30 | ทันที | |
| Thief Bug | 30 | ทันที | |
| Roda Frog | 25 | ทันที | |
| Pupa | 10 | ทันที | |
| Thief Bug Egg | 10 | ทันที | |
| Green Plant | 3 | 6 นาที | |
| Blue Plant | 1 | 15 นาที |
Prontera Field prt_fild02
9
| ชื่อมอนสเตอร์ | จำนวน | เกิดใหม่ | |
|---|---|---|---|
| Eclipse MINI | 1 | 30 นาที | |
| Mandragora | 40 | ทันที | |
| Fabre | 25 | ทันที | |
